Rugao Tongru Machinery Co., Ltd
|
Payment Terms: | T/T,WU |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Original Vermeer drill pipe
Product code | Pipe body OD (inch) | (Wall Thickness) | working length (ft) | Thread type | Tool joint OD (inch) | Tool joint inside diameter of the pin end (inch) | Pin connection length (inch) | Grade | Drill pipe torsional strength (ft-lb) | Drill pipe tensile strength (lb) | Tool Joint and body torsional strength ratio | Minimum bend radius (ft) | Angle | Bend slope ratio (%) | Part Number | ||
D6x6( One piece upsetted ) | 1.49 | 0.216 | 6 | FS1 #200 | 1.890 | 0.748 | 1.990 | Z140 | 900 | 3100 | 0.5 | 114 | 5.7 | 9.9 | 1019001 | ||
D7X11- D10X15 S3( One piece upsetted ) | 1.66 | 0.256 | 6 | FS1 #200 | 1.890 | 0.748 | 1.996 | Z140 | 2342 | 3257 | 0.5 | 102 | 6.7 | 11.8 | 1001002 | ||
D10x14,D10x15( One piece upsetted ) | 1.66 | 0.217 | 10 | FS1 #200 | 1.890 | 0.748 | 1.996 | Z140 | 2342 | 2830 | 0.55 | 102 | 11.2 | 19.8 | 1001005 | ||
D16X20A,D16X22 SERIES II,D20X22 S3( One piece upsetted ) | 1.9 | 0.236 | 10 | FS1 #250 | 2.126 | 0.748 | 2.500 | Z140 | 3404 | 3556 | 0.55 | 117 | 9.8 | 17.3 | 1017002 | ||
D20x22,D20X22 SERIES II,D20X22 S3,D23X30 S3( One piece upsetted ) | 2.06 | 0.256 | 10 | FS1 #400 | 2.252 | 0.874 | 2.500 | Z140 | 4016 | 4187 | 0.51 | 127 | 9 | 15.9 | 1016001 | ||
D23X30 S3,D24X40,D24X40A,D24X40 SERIES II,D24X40 S3( One piece upsetted ) | 2.375 | 0.280 | 10 | FS1 #600 | 2.638 | 0.875 | 2.500 | Z140 | 7298 | 5298 | 0.63 | 146 | 7.9 | 13.8 | 1004023 | ||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 10 | FS2 #602 | 2.756 | 1.181 | 2.874 | Z140 | 6859 | 5557 | 0.57 | 146 | 7.9 | 13.8 | 1004015 | ||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 15 | FS2 # 602 | 2.756 | 1.181 | 2.874 | Z140 | 6859 | 5557 | 0.57 | 146 | 11.8 | 20.8 | 1004011 | ||
D33X44,D36X50,D36X50 SERIES II,D40X50 S3( One piece upsetted ) | 2.375 | 0.315 | 10 | FS1 #650 | 2.764 | 1.000 | 2.500 | Z140 | 8427 | 5869 | 0.67 | 146 | 7.9 | 13.8 | 1004024 | ||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.315 | 15 | FS1 #650 | 2.764 | 0.874 | 2.500 | Z140 | 8847 | 5869 | 0.71 | 146 | 11.8 | 20.9 | 1004027 | ||
D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 15 | FS1 #700 | 3.110 | 1.102 | 3.000 | Z140 | 11738 | 8496 | 0.6 | 165 | 10.4 | 18.4 | 1005006 | ||
D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 10 | FS1 #700 | 3.110 | 1.102 | 3.000 | Z140 | 11738 | 8496 | 0.6 | 165 | 7 | 12.2 | 1005005 | ||
D50x100/Uni60x70( One piece upsetted ) | 2.875 | 0.374 | 10 | FS1 #900 | 3.250 | 1.181 | 3.500 | Z140 | 12428 | 8464 | 0.57 | 177 | 6.5 | 11.4 | 1006006 | ||
D50X100,D50X100a,D60x90( One piece upsetted ) | 2.875 | 0.386 | 15 | FS1 #900 | 3.250 | 1.181 | 3.500 | Z140 | 12428 | 8686 | 0.56 | 177 | 9.7 | 17.1 | 1005007 | ||
D50X100,D80x100 Series II, D60x90( One piece upsetted ) | 3.5 | 0.374 | 15 | FS1 #800 | 3.622 | 1.417 | 3.500 | Z140 | 17362 | 10578 | 0.5 | 215 | 8 | 14 | 1009003 | ||
D100x120( One piece upsetted ) | 3.5 | 0.394 | 20 | FS2 #802 | 4.134 | 2.244 | 3.602 | Z140 | 19590 | 11068 | 0.54 | 215 | 10.7 | 18.8 | 1009001 | ||
D100x120 Series II,D130X150,D60x90,D60x90 S3, D100x140,D100x140 s3( One piece upsetted ) | 3.5 | 0.472 | 20 | FS1 #1000 | 4.331 | 2.244 | 3.500 | Z140 | 26076 | 12946 | 0.64 | 215 | 10.6 | 18.8 | 1009017 | ||
Ditch witch drill rod
Product code | Pipe body OD (inch) | wall thickness (inch) | working length (ft) | Thread type | Tool joint OD (inch) | Tool joint inside diameter of the pin end (inch) | Pin connection length (inch) | Grade | Drill pipe torsional strength (ft-lb) | Drill pipe tensile strength (lb) | Tool Joint and body torsional strength ratio | Minimum bend radius (ft) | Angle | Bend slope ratio (%) | Part Number | ||
JT920/JT921(One piece upsetted) | 1.661 | 0.236 | 6.6 | DW1.41 | 1.744 | 0.354 | 2.240 | Z140 | 2242 | 3048 | 0.5 | 102 | 7.4 | 12.9 | 1001003 | ||
JT1720(One piece upsetted) | 2.126 | 0.256 | 9.8 | DW1.69 | 2.362 | 0.650 | 2.913 | Z140 | 5178 | 4332 | 0.61 | 131 | 8.6 | 15.2 | 1003001 | ||
JT2020/JT20(One piece upsetted) | 2.126 | 0.295 | 10.0 | DW1.94 | 2.638 | 0.748 | 2.953 | Z140 | 6148 | 4894 | 0.67 | 131 | 8.6 | 15.2 | 1003003 | ||
JT25,JT30(One piece upsetted) | 2.374 | 0.295 | 9.8 | DW2.11 | 2.750 | 0.827 | 3.335 | Z140 | 8062 | 5557 | 0.67 | 146 | 7.7 | 13.6 | 1004017 | ||
JT2720(One piece upsetted) | 2.374 | 0.295 | 9.8 | DW1.94 | 2.598 | 0.669 | 2.953 | Z140 | 6299 | 5557 | 0.52 | 146 | 7.7 | 13.6 | 1004034 | ||
JT25/JT2720M1/3020M1(One piece upsetted) | 2.374 | 0.335 | 9.8 | DW2.11 | 2.811 | 0.748 | 3.335 | Z140 | 10241 | 6178 | 0.67 | 146 | 7.7 | 13.6 | 1004021 | ||
JT4020(One piece upsetted) | 2.874 | 0.394 | 14.8 | DW2.4 | 3.126 | 0.984 | 3.917 | Z140 | 10495 | 8841 | 0.47 | 177 | 9.6 | 16.9 | 1006003 | ||
JT4020M1(One piece upsetted) | 2.874 | 0.413 | 14.8 | DW2.59 | 3.346 | 1.181 | 3.598 | Z140 | 13980 | 9203 | 0.6 | 177 | 9.6 | 16.9 | 1006019 | ||
JT7020/8020(Rotary friction welding) | 3.5 | 0.368 | 14.8 | DW3.27 | 4.000 | 1.378 | 5.217 | S135 | 20003 | 10061 | 0.6 | 215 | 7.9 | 13.8 | 1009010 |
Case drill pipe
Product code | Pipe body OD (inch) | wall thickness (inch) | working length (ft) | Thread type | Tool joint OD (inch) | Tool joint inside diameter of the pin end (inch) | Pin connection length (inch) | Grade | Drill pipe torsional strength (ft-lb) | Drill pipe tensile strength (lb) | Tool Joint and body torsional strength ratio | Minimum bend radius (inch) | Angle | Bend slope ratio (%) | Part Number | ||
CASE 6010( One piece upsetted ) | 2.059 | 0.255 | 10.0 | CASE 6010 | 2.244 | 0.708 | 2.500 | Z140 | 7298 | 5298 | 0.63 | 98 | 7.9 | 13.8 | 1002003 | ||
CASE 6030( One piece upsetted ) | 2.374 | 0.280 | 9.8 | CASE 6030 | 2.677 | 0.787 | 2.500 | Z140 | 5982 | 5298 | 0.58 | 146 | 7.7 | 13.6 | 1004005 |
Drill pipes for Chinese HDD Drill rigs
Product | Pipe body OD (mm) | Wall thickness (mm) | working length (mm) | Thread type | Tool joint OD (mm) | Tool joint inside diameter of the pin end (mm) | Pin connection length (mm) | Grade | Drill pipe torsional strength (N.M) | Drill pipe tensile strength (T) | Tool Joint and body torsional strength ratio | Minimum bend radius (m) | Angle (°) | Bend slope ratio (%) | Part Number | ||
60×3000-DH(One piece upsetted) | 60.3 | 7.1 | 3000 | 60DH | 68 | 20 | 70 | S135 | 8780 | 112.6 | 0.58 | 44.4 | 7.7 | 13.6 | 1004001 | ||
60×3000-DDW(One piece upsetted) | 60.3 | 7.1 | 3000 | TXS-60 | 68 | 20 | 72 | S135 | 9185 | 112.6 | 0.6 | 44.4 | 7.7 | 13.6 | 1004033 | ||
60×3000-DH-(One piece upsetted) | 60.3 | 7.1 | 3000 | DH60-2 | 71 | 22 | 70 | S135 | 10745 | 112.6 | 0.71 | 44.4 | 7.7 | 13.6 | 1004008 | ||
68-4500 | 68 | 8 | 4500 | 2 5/8"-TPV | 76.2 | 32 | 70.18 | S135 | 11120 | 143.1 | 0.51 | 50.2 | 10.3 | 18.1 | 1005007 | ||
(One piece upsetted) | 68 | 8 | 3000 | 2 5/8"-TPV | 76.2 | 32 | 70.18 | S135 | 11120 | 143.1 | 0.51 | 50.2 | 6.9 | 12 | 1005008 | ||
73×3000-ZT(One piece upsetted) | 73 | 8 | 3000 | ZT23 | 81 | 28 | 76.2 | S135 | 15560 | 155.1 | 0.6 | 53.8 | 6.4 | 11.2 | 1006002 | ||
73×3000-DDW(One piece upsetted) | 73 | 8 | 3000 | NC23 | 79 | 26 | 79 | S135 | 14570 | 155.1 | 0.57 | 53.8 | 6.4 | 11.2 | 1006004 | ||
73×3000-DH26(One piece upsetted) | 73 | 8 | 3000 | DH26 | 87 | 30 | 83 | S135 | 19200 | 155.1 | 0.75 | 53.8 | 6.4 | 11.2 | 1006017 | ||
73×3000-DH23(One piece upsetted) | 73 | 8 | 3000 | DH23 | 81 | 28 | 85 | S135 | 15730 | 155.1 | 0.59 | 53.8 | 6.4 | 11.2 | 1006001 | ||
83×3000-WM80(One piece upsetted) | 83 | 9 | 3000 | WM80 | 92 | 38 | 88.9 | S135 | 22095 | 198.6 | 0.59 | 61.2 | 5.6 | 9.8 | 1008001 | ||
83×4500-WM80(One piece upsetted) | 83 | 9 | 4500 | WM80 | 92 | 38 | 88.9 | S135 | 22095 | 198.6 | 0.59 | 61.2 | 8.4 | 14.8 | 1008002 | ||
89×3000(One piece upsetted) | 88.9 | 8.38 | 3000 | DH31 | 103.5 | 50.8 | 88.9 | S135 | 27715 | 193 | 0.68 | 65.6 | 5.2 | 9.2 | 1009018 | ||
89×4500(One piece upsetted) | 88.9 | 9.35 | 3000 | DH31 | 105 | 42 | 88.9 | S135 | 33815 | 221.8 | 0.74 | 65.6 | 5.2 | 9.2 | 1009004 | ||
89×6000-DH31(One piece upsetted) | 88.9 | 9.35 | 6000 | DH31 | 105 | 42 | 88.9 | S135 | 33815 | 221.8 | 0.74 | 65.6 | 10.5 | 18.5 | 1009013 |
Drill pipes for Chinese and overseas HDD Drill rigs
Product code | Pipe body OD (mm) | Wall thickness (mm) | working length (mm) | Thread type | Tool joint OD (mm) | Tool joint inside diameter of the pin end (mm) | Pin connection length (mm) | Grade | Drill pipe torsional strength (N.M) | Drill pipe tensile strength (T) | Tool Joint and body torsional strength ratio | Minimum bend radius (m) | Angle (°) | Bend slope ratio (%) | Part Number | ||
89x4500-DH31(Rotary friction welding) | 88.9 | 9.35 | 4500 | NC31 | 104.8 | 36 | 98 | S135 | 31905 | 221.8 | 0.7 | 65.6 | 7.9 | 13.8 | 1009022 | ||
101.6-6000-NC38(Rotary friction welding) | 101.6 | 8.8 | 6000 | NC38 | 127 | 46 | 110 | S135 | 54325 | 243.5 | 0.92 | 75 | 9.2 | 16.1 | 1010001 | ||
101.6x6000-NC40(Rotary friction welding) | 101.6 | 8.38 | 6000 | NC40 | 139.7 | 50.8 | 114.3 | S135 | 49165 | 232.9 | 0.86 | 75 | 9.2 | 16.1 | 1010003 | ||
114.3x6000-NC38(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC38 | 127 | 46 | 110 | S135 | 54130 | 269.9 | 0.72 | 84.4 | 8.2 | 14.3 | 1011004 | ||
114.3-6000-NC40(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC40 | 139.7 | 50 | 126.3 | S135 | 69695 | 269.9 | 0.93 | 84.4 | 8.2 | 14.3 | 1011003 | ||
114.3x6000-NC46(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC46 | 158.8 | 62 | 126.3 | S135 | 95360 | 269.9 | 1.27 | 84.4 | 8.2 | 14.3 | 1011001 | ||
127x6000-NC50(Rotary friction welding) | 127 | 9.19 | 6000 | NC50 | 168.28 | 69.8 | 126.3 | S135 | 122815 | 322.8 | 1.23 | 93.6 | 7.3 | 12.9 | 1012001 | ||
127x9600-NC50(Rotary friction welding) | 127 | 9.19 | 9600 | NC50 | 168.28 | 69.8 | 126.3 | S135 | 122815 | 322.8 | 1.23 | 93.6 | 11.7 | 20.8 | 1012002 | ||
139.7x9600-9.19(Rotary friction welding) | 139.7 | 9.19 | 9600 | 5 1/2FH | 190.5 | 101.6 | 139 | S135 | 95060 | 357.6 | 0.76 | 103 | 10.7 | 18.8 | 1013002 | ||
139.7x9600(Rotary friction welding) | 139.7 | 10.54 | 9600 | 5 1/2FH | 190.5 | 76.2 | 139 | S135 | 168170 | 405.9 | 1.22 | 103 | 10.7 | 18.8 | 1013001 | ||
168.3x9600(Rotary friction welding) | 168.3 | 10.54 | 9600 | 6 5/8FH | 215.9 | 108 | 127 | S135 | 146780 | 495.8 | 0.7 | 124.2 | 8.9 | 15.6 | 1014001 | ||
168.3x9600-9.19(Rotary friction welding) | 168.3 | 9.19 | 9600 | 6 5/8FH | 215.9 | 108 | 127 | S135 | 146780 | 436 | 0.79 | 124.2 | 8.9 | 15.6 | 1014002 | ||
193.7x9600(Rotary friction welding) | 193.7 | 9.19 | 9600 | 6 5/8FH | 215 | 108 | 127 | S135 | 146790 | 505.6 | 0.59 | 142.8 | 7.7 | 13.5 | 1025001 | ||
193.7x9600-7 5/8FH (Rotary friction welding) | 193.7 | 9.19 | 9600 | 7 5/8FH | 215 | 150 | 127 | S135 | 177850 | 505.6 | 0.7 | 142.8 | 7.7 | 13.5 | 1025002 | ||
193.7x9600-6 5/8IF (Rotary friction welding) | 193.7 | 9.19 | 9600 | 6 5/8IF | 230 | 132 | 127 | S135 | 169865 | 505.6 | 0.68 | 142.8 | 7.7 | 13.5 | 1025003 |